
| Magic Sam | 02/14/1934 - 12/01/1969 | Home |
| マジック サム |
| 1 | The Cobra, Chief & Crash Sessions | 1CD | 1957-1966 |
| 2 | West Side Guitar | 1CD | 1961 |
| 3 | The Late Great Magic Sam | 1CD | 1964, 1969 |
| 4 | Magic Sam Live | 2CD | 1963, 1964, 1969 |
| 5 | Rockin' Wild In Chicago | 1CD | 1963 - 1968 |
| 6 | Sweet Home Chicago | 1CD | 1966 |
| 7 | Magic Touch | 1CD | |
| 8 | West Side Soul | 1CD | 1967 |
| 9 | Black Magic | 1CD | 1968 |
| 10 | The Magic Sam Legacy | 1CD | 1966 - 1968 |
| 11 | Give Me Time | 1CD | 1968 |
| 12 | WOPA, Chicago '66 (Bootleg) | 1CDR | 1966 |
| 13 | University Of Chicago Folk Festival (Bootleg) | 1CDR | 1967 |
| 14 | Shrine Auditorium, Los Angeles (Bootleg) | 1CDR | 1968 |
| 15 | Live At Mandrake, Oakland '69 (Bootleg) | 1CDR | 1969 |
| 16 | The American Folk Blues Festival 1962-1966 Volume Two | DVD |
| The Cobra, Chief & Crash Sessions | Top |
![]() |
1 | All Your Love | 2:54 | 1957 | ||
| 2 | Love Me With A Feeling | 2:06 | ||||
| 3 | Everything Gonna Be Alright | 2:47 | ||||
| 4 | Look Whatcha Done | 2:08 | ||||
| 5 | All Night Long | 2:44 | 1958 | |||
| 6 | All My Whole Life | 2:10 | ||||
| 7 | Call Me If You Need Me | 3:00 | Shakey Jake (vo) | |||
| 8 | Roll Your Money Maker | 2:44 | ||||
| 9 | Easy Baby | 2:46 | ||||
| 10 | 21 Days In Jail | 1:57 | ||||
| 11 | Love Me This Way | 2:47 | ||||
| 12 | Magic Rocker (Instrumental) | 2:30 | ||||
| 13 | Mr. Charlie | 2:38 | 04/1960 | |||
| 14 | You Don't Have To Work | 2:43 | ||||
| 15 | My Love Is Your Love | 2:50 | ||||
| 16 | Square Dance Rock Part 1 (Instrumental) | 2:18 | ||||
| 17 | Square Dance Rock Part 2 (Instrumental) | 2:47 | ||||
| 18 | Every Night About This Time | Fats Domino | 2:09 | 01,02/1961 | ||
| 19 | Do The Camel Walk (Instrumental) | 2:29 | ||||
| 20 | Blue Light Boogie | Lous Jordan | 2:28 | |||
| 21 | Out Of Bad Luck | 2:23 | 05/03/1966 | Mighty Joe Young (g) ... |
||
| 22 | She Belongs To Me | 2:37 | ||||
| 23 | Respect Me Baby | 2:55 | 1966 | Shakey Jake (vo) | ||
| 24 | A Hard Road | 2:50 | ||||
| 25 | Love Me With A Feeling | 2:06 | 1957 | same 2 | ||
| 26 | Easy Baby | 3:23 | 1958 | alt. take | ||
| 27 | She Belongs To Me | 4:50 | 05/03/1966 | |||
| 28 | Out Of Bad Luck | 3:23 | ||||
| 29 | That's Why I'm Crying | 2:43 | 02/04/1966 | |||
| P-Vine PCD-24062 | ||||||
| West Side Guitar | Top |
![]() |
15 | Blue Light Boogie | Lous Jordan | 2:37 | 1961 | alt. take |
| Paula PCD02 | ||||||
| The Late Great Magic Sam | Top |
![]() |
1 | High Heel Sneakers | Tommy Tucker | 2:43 | 02/11/1964 | Chicago | |
| 2 | All Your Love | 2:41 | |||||
| 3 | Trying To Make It (Instrumental) | 2:55 | |||||
| 4 | Call Me If You Need Me | Shakey Jake | 2:09 | ||||
| 5 | Look Out Sam (Instrumental) | 1:56 | |||||
| 6 | Torturing My Soul | 3:54 | |||||
| 7 | Sometimes | 3:34 | 10/30/1964 | ||||
| 8 | Back Door Friend | Jimmy Rogers | 1:53 | 02/11/1964 | |||
| 9 | Feeling Good | Junior Parker | 3:11 | 10/30/1964 | |||
| 10 | All Your Fault | Lowell Fulson | 3:01 | ||||
| 11 | Looking Good (Instrumental) | 2:04 | 10/03/1969 | Live London |
Mac Thompson (b) Robert St. Julien (ds) |
||
| 12 | Easy Baby | 3:22 | |||||
| P-Vine PCD-2194 | |||||||
| Magic Sam Live | Top |
![]() |
1 | 1 | Every Night About This Time | Fats Domino | 4:28 | 10/1963 | Live Chicago (The Alex Club) Magic Sam (vo, g) Eddie Shaw (ts, vo) A.C. Reed (ts) Mac Thompson (b) Tyrone Carter (p) Bob Richey (ds) Robert Wright (ds) |
| 2 | I Don't Believe You'd Let Me Down | Bobby Bland | 4:25 | ||||
| 3 | Mole's Blues (Instrumental) | 5:08 | 02/1964 | ||||
| 4 | I Just Got To Know | Jimmy McCracklin | 4:15 | 10/1963 | |||
| 5 | Tore Down | Freddie King | 3:23 | 02/1964 | |||
| 6 | You Were Wrong | Z.Z. Hill | 5:47 | 10/1963 | |||
| 7 | Backstroke (Instrumental) | Albert Collins | 3:48 | ||||
| 8 | Come On In This House | Junior Wells | 5:40 | 02/1964 | |||
| 9 | Looking Good (Instrumental) | 4:22 | 10/1963 | ||||
| 10 | Riding High (Instrumental) | 1:36 | 02/1964 | ||||
| 2 | 1 | San-Ho-Zay (Instrumental) | Freddie King | 3:10 | 08/03/1969 | Live Ann Arbor Magic Sam (vo, g) Bruce Barlow (b) Sam Lay (ds) |
|
| 2 | I Need You So Bad | B.B. King | 4:33 | ||||
| 3 | You Don't Love Me | Willie Cobbs | 4:27 | ||||
| 4 | Strange Things Happening | Percy Mayfield | 4:27 | ||||
| 5 | I Feel So Good (I Wanna Boogie) | Junior Parker | 4:52 | ||||
| 6 | All Your Love | 5:07 | |||||
| 7 | Sweet Home Chicago | Robert Johnson | 4:00 | ||||
| 8 | I Got Papers On You, Baby | B.B. King | 3:43 | ||||
| 9 | Looking Good (Instrumental) | 3:40 | |||||
| 10 | Looking Good (Instrumental) | 2:31 | |||||
| P-Vine PCD-1810/11 | |||||||
| Rockin' Wild In Chicago | Top |
![]() |
1 | Tremble (Instrumental) | Albert Collins | 3:36 | The Copacabana 10/02/1966 Magic Sam (vo, g) Mac Thompson (b) Odie Payne, Jr. (ds) Shakey Jake (vo, hca) [2,6,7] |
Live Chicago |
|
| 2 | Call Me When You Need Me | 3:18 | |||||
| 3 | How Long Can This Go On | Junior Parker | 3:38 | ||||
| 4 | Every Night, Every Day | Jimmy McCracklin | 4:35 | ||||
| 5 | Why Are You So Mean To Me | Albert King | 2:28 | ||||
| 6 | Dirty Work Going On | Little Joe Blue | 4:21 | ||||
| 7 | Further On Up The Road | Bobby Bland | 2:46 | ||||
| 8 | It's All Your Fault Baby | Lowell Fulson | 4:43 | ||||
| 9 | Looking Good (Instrumental) | 4:55 | The Alex Club | 10/1963 | |||
| 10 | Keep On Loving Me Baby | Otis Rush | 5:13 | ||||
| 11 | I Found Me A New Love | Little Milton | 4:10 | 02/1964 | |||
| 12 | Got My Mojo Working | Muddy Waters | 4:12 | 10/1963 | |||
| 13 | I Don't Want No Woman | Bobby Bland | 3:06 | Mother Blues 1968 |
|||
| 14 | Just A Little Bit | Rosco Gordon | 4:32 | ||||
| 15 | Tore Down | Freddie King | 4:19 | ||||
| 16 | Rockin' Wild (Instrumental) | Earl Hooker | 4:27 | ||||
| P-Vine PCD-24126 | |||||||
| Sweet Home Chicago | Top |
![]() |
3 | Top Of The Harp | 3:32 | 04/01/1968 | Louis Myers (hca, vo), Magic sam (g) Mac Thompson (b), Odie Payne, Jr. (ds) |
|
| 4 | That's All Right | Jimmy Rogers | 1:47 | |||
| 7 | That's Why I'm Crying | 3:12 | 02/06/1966 | Magic Sam (vo, g) Eddie Shaw (ts) Mac Thompson (b) Robert Richey (ds) |
||
| 8 | Riding High (Instrumental) | 2:10 | ||||
| 9 | Bad Luck Blues | 2:46 | ||||
| 10 | Blues For The West Side (Instrumental) | 2:52 | ||||
| Delmark DD-618 | ||||||
| Magic Touch | Top |
![]() |
1 | Juke (Instrumental) | Little Walter | 3:24 | Live Chicago 1966 Magic Sam (vo, g) Mack Thompson (b) Odie Payne (ds) Shakey Jake (vo, hca) [4,5,10,11,14] |
| 2 | Hate To See You Go | Lowell Fulson | 3:47 | ||
| 3 | Just Like A Fish | Junior Parker | 2:54 | ||
| 4 | Dirty Work Goin' On | Little Joe Blue | 4:35 | ||
| 5 | Rock Me | B.B. King | 4:41 | ||
| 6 | I've Been Down So Long | 2:39 | |||
| 7 | I Just Can't Please You | 3:35 | |||
| 8 | I Just Got To Know | Jimmy McCracklin | 3:41 | ||
| 9 | Tore Down | Freddie King | 3:17 | ||
| 10 | Scratch My Back | Slim Harpo | 4:11 | ||
| 11 | Sawed Off Shotgun | 2:46 | |||
| 12 | Backstroke (Instrumental) | Albert Collins | 2:33 | ||
| 13 | All Your Love | 4:13 | |||
| 14 | 19 Years Old | 5:25 | |||
| Black Top BT-1085 | |||||
| West Side Soul | Top |
![]() |
1 | That's All I Need | 3:12 | Chicago 07/12/1967 10/25/1967 Magic Sam (vo, g) Mighty Joe Young (g) Stockholm Slim (p) Earnest Johnson (b) Odie Payne (ds) Mack Thompson (b) [1,3,8] Odie Payne III (ds) [1,3,8] |
|
| 2 | I Need You So Bad | B.B. King | 4:50 | ||
| 3 | I Feel So Good | Junior Parker | 4:36 | ||
| 4 | All Of Your Love | 3:39 | |||
| 5 | I Don't Want No Woman | Bobby Bland | 3:32 | ||
| 6 | Sweet Home Chicago | Robert Johnson | 4:10 | ||
| 7 | I Found A New Love | Little Milton | 4:02 | ||
| 8 | Every Night And Every Day | Jimmy McCracklin | 2:18 | ||
| 9 | Lookin' Good (Instrumental) | 3:10 | |||
| 10 | My Love Will Never Die | Otis Rush | 4:07 | ||
| 11 | Mama, Mama-Talk To Your Daughter | J.B. Lenoir | 2:40 | ||
| 12 | I Don't Want No Woman (alternate) | Bobby Bland | 3:30 | ||
| P-Vine PCD-1801 | |||||
| Black Magic | Top |
![]() |
1 | I Just Want A Little Bit | Rosco Gordon | 3:01 | Chicago 10/23/1968 11/07/1968 Magic Sam (vo, g) Mighty Joe Young (g) Eddie Shaw (ts) Lafayette Leake (p) Mack Thompson (b) Odie Payne, Jr. (ds) |
| 2 | What Have I Done Wrong | 3:08 | |||
| 3 | Easy Baby | 3:54 | |||
| 4 | You Belong To Me | 4:04 | |||
| 5 | It's All Your Fault | Lowell Fulson | 4:52 | ||
| 6 | I Have The Same Old Blues | Little Milton | 3:32 | ||
| 7 | You Don't Love Me, Baby | Willie Cobbs | 3:29 | ||
| 8 | San-Ho-Zay (Instrumental) | Freddie King | 3:54 | ||
| 9 | Stop ! You're Hurting Me | Andrew Brown | 4:50 | ||
| 10 | Keep Loving Me Baby | Otis Rush | 3:55 | ||
| P-Vine PCD-1956 | |||||
| The Magic Sam Legacy | Top |
![]() |
1 | I Feel So Good | Junior Parker | 2:30 | 02/06/1966 (Sweet Home Chicago) |
| 2 | Lookin' Good (Instrumental) | 2:59 | |||
| 3 | Walkin' By Myself | Jimmy Rogers | 3:47 | 07/12/1967 10/25/1967 (West Side Soul) |
|
| 4 | Hoochie Coochie Man | Muddy Waters | 2:44 | ||
| 5 | That Ain't It | Jimmy Rogers | 2:47 | ||
| 6 | That's All I Need | 3:30 | |||
| 7 | What Have I Done Wrong | 3:20 | 10/23/1968 11/07/1968 (Black Magic) |
||
| 8 | I Just Want A Little Bit | Rosco Gordon | 3:12 | ||
| 9 | Everything's Gonna Be All Right | 4:04 | |||
| 10 | Keep On Doin' What You're Doin' | 2:53 | |||
| 11 | Blues For Odie Payne (Instrumental) | 4:45 | |||
| 12 | Easy Baby | 4:25 | |||
| 13 | Keep On Lovin' Me Baby | Otis Rush | 3:24 | ||
| P-Vine PCD-5218 | |||||
| Give Me Time | Top |
![]() |
1 | Give Me Time | 3:26 | 01/1968 Magic Sam (vo, g) Eddie Boyd (vo) [5] |
|
| 2 | You Belong To Me | 3:47 | |||
| 3 | That's Why I'm Crying | 3:22 | |||
| 4 | You're So Fine | 2:53 | |||
| 5 | Come Into My Arms | 1:53 | |||
| 6 | I Can't Quit You Baby | Otis Rush | 3:51 | ||
| 7 | Sweet Little Angel | B.B. King | 3:12 | ||
| 8 | That's All I Need | 1:49 | |||
| 9 | What Have I Done Wrong | 4:35 | |||
| 10 | Baby, You Torture My Soul | 3:41 | |||
| 11 | I'm So Glad | 2:17 | |||
| 12 | Shake A Hand | 2:57 | |||
| P-Vine PCD-1836 | |||||
| WOPA, Chicago '66 | (Bootleg) | Top |
| 1 | I Feel So Good | Junior Parker | 4:35 | Live Copa Cabana Club Chicago 10/02/1966 Magic Sam (vo, g) Mac Thompson (b) Odie Payne, Jr. (ds) Shakey Jake (vo, hca) [3,4,5,10,11] |
|
| 2 | Tremble (Instrumental) | Albert Collins | 3:38 | ||
| 3 | Call Me When You Need Me | 3:21 | |||
| 4 | Further On Up The Road | Bobby Bland | 2:48 | ||
| 5 | Dirty Work Going On | Little Joe Blue | 4:24 | ||
| 6 | Why Are You So Mean To Me | Albert King | 2:30 | ||
| 7 | That's All Right | Jimmy Rogers | 3:55 | ||
| 8 | All Of Your Love | 3:34 | |||
| 9 | Tremble (Instrumental) | Albert Collins | 3:34 | ||
| 10 | Scratch My Back | 3:23 | |||
| 11 | A Hard Road | 3:33 | |||
| 12 | Tremble (Instrumental) | Albert Collins | 3:55 | ||
| 13 | It's All Your Fault Baby | Lowell Fulson | 4:43 | ||
| 14 | How Long Can This Go On | Junior Parker | 3:40 | ||
| 15 | Every Night, Every Day | Jimmy McCracklin | 4:38 | ||
| 16 | Tore Down | Freddie King | 3:37 |
| University Of Chicago Folk Festival | (Bootleg) | Top |
| 1 | Announcer | 0:20 | Live Chicago 01/1967 Magic Sam (vo[4.5,6,7], g) Mac Thompson (b) Odie Payne, Jr. (ds) Shakey Jake (vo[2,3,8,11], hca) [3,4,5,10,11] |
||
| 2 | Leaving In The Morning | 3:59 | |||
| 3 | A Hard Road | 3:37 | |||
| 4 | Out Of Bad Luck | 2:43 | |||
| 5 | I Feel So Good (I Wanna Boogie) | Junior Parker | 4:17 | ||
| 6 | That's All Right | Jimmy Rogers | 3:18 | ||
| 7 | Sweet Home Chicago | Robert Johnson | 3:15 | ||
| 8 | Scratch My Back | 3:11 | |||
| 9 | Outro | 0:43 | |||
| 10 | Intro | 0:14 | |||
| 11 | Bloody Tears | Willie Dixon | 2:35 |
| Shrine Auditorium, Los Angeles | (Bootleg) | Top |
| 1 | Easy Baby | 3:46 | Shrine Auditorium Los Angeles 08/04/1968 |
||
| 2 | San-Ho-Zay (Instrumental) | Freddie King | 4:24 |
| Live At Mandrake, Berkeley '69 | (Bootleg) | Top |
| 1 | San-Ho-Zay (Instrumental) | Freddie King | 3:26 | Live Mandrake's Berkeley 07/11/1969 Magic Sam (vo, g) Bruce Barlow (b) Sam Lay (ds) |
|
| 2 | All Of Your Love | 5:13 | |||
| 3 | You Don't Love Me | Willie Cobbs | 4:49 | ||
| 4 | You Were Wrong (Instrumental) | 6:04 | |||
| 5 | Mama, Mama-Talk To Your Daughter | J.B. Lenoir | 3:52 | ||
| 6 | I Need You So Bad | B.B. King | 5:30 | ||
| 7 | I Feel So Good | Junior Parker | 5:01 | ||
| 8 | Strange Things Happening | Percy Mayfield | 4:13 | ||
| 9 | Tremble (Instrumental) | Albert Collins | 3:40 | ||
| 10 | That's All I Need | 5:27 | |||
| 11 | I Don't Want No Woman | Bobby Bland | 4:29 | ||
| 12 | I Got Papers On You, Baby | B.B. King | 6:15 | ||
| 13 | Looking Good (Instrumental) | 5:38 | |||
| 14 | You Done Lost Your Good Thing Now | B.B. King | 6:00 | ||
| 15 | Just Pickin' (Instrumental) | Freddie King | 5:05 | ||
| 16 | Hide Away (Instrumental) | Freddie King | 2:39 | ||
| 17 | Sweet Home Chicago | Robert Johnson | 2:19 |
| The American Folk Blues Festival 1962-1966 Volume Two | (DVD) | Top |
![]() |
Bonus |
All Your Love | 5:49 | 1969 | |
| Looking Good (Instrumental) | |||||
| Hip-O B0000751-09 | |||||