
| Junior Wells | 12/09/1934 - 01/14/1998 | Home |
| ジュニア ウェルズ |
| 1 | Blues Hit Big Town | 1CD | 1953, 1954 |
| 2 | Messin' With The Kid | 1CD | 1957 - 1963 |
| 3 | Hoodoo Man Blues | 1CD | 1965 |
| 4 | Chicago / The Blues / Today ! Vol.1 | 1CD | |
| 5 | The American Folk Blues Festival 1962-1966 Volume One | DVD | 1966 |
| 6 | It's My Life Baby | 1CD | 1967 |
| 7 | You're Tuff Enough | 1CD | 1968, 1969 |
| 8 | Sings Live At The Golden Bear | 1CD | 1968 |
| 9 | Coming At You | 1CD | 1969 |
| 10 | Southside Blues Jam | 1CD | 1970 |
| 11 | Chicago Blues | 1CD | |
| 12 | Play The Blues | 1CD | |
| 13 | On Tap | 1CD | 1974 |
| 14 | Drinkin' TNT 'n' Smokin' Dynamite | 1CD | |
| 15 | Live At Theresa's 1975 | 1CD | 1975 |
| 16 | Live In Montreux | 1CD | 1977 |
| 17 | Pleading The Blues | 1CD | 1979 |
| 18 | The Best Of Junior Wells | 1CD | 1993 - 1996 |
| 19 | Live Around The World | 1CD | 1996, 1997 |
| Session | |||
| 20 | T-Bone Walker | 1955 | |
| 21 | Buddy Guy | 1960 | |
| 22 | Bonnie Raitt | 1970 | |
| 23 | Fenton Robinson | 1984 | |
| Blues Hit Big Town | Top |
![]() |
1 | Hoodoo Man | Sonny Boy Williamson I | 3:04 | 06/1953 | Junior Wells (vo, hca) Elmore James (g)[1] Louis Myers (g) Johnny Jones (p) Dave Myers (b) Fred Below (ds) |
| 2 | Cut That Out | 2:49 | ||||
| 3 | Junior's Wail (Instrumental) | 2:53 | ||||
| 4 | Tomorrow Night | 2:26 | ||||
| 5 | Ways Like An Angel | 3:14 | ||||
| 6 | Eagle Rock (Instrumental) | 2:20 | ||||
| 7 | Please Throw This Poor Dog A Bone | 2:27 | 1954 | |||
| 8 | Blues Hit Big Town | 2:54 | 04/15/1954 | Junior Wells (vo, hca) Muddy Waters (g) Louis Myers (g) Otis Spann (p) Willie Dixon (b) Odie Payne, Jr. (ds) |
||
| 9 | Lord Lord | 2:38 | ||||
| 10 | 'Bout The Break Of Day | 3:13 | ||||
| 11 | So All Alone | 3:18 | ||||
| 12 | Can't Find My Baby | 3:12 | 1954 | |||
| 13 | Please Throw This Poor Dog A Bone | 2:25 | alternate | |||
| 14 | Junior's Wail (Instrumental) | 3:58 | 06/1953 | |||
| 15 | Eagle Rock (Instrumental) | 2:23 | ||||
| 16 | Lord Lord | 2:39 | 04/15/1954 | |||
| 17 | Blues Hit Big Town | 2:37 | ||||
| P-Vine PCD-5374 | ||||||
| Messin' With The Kid | Top |
![]() |
1 | Two Headed Woman | 2:39 | 09, 10/1957 | |
| 2 | Lovey Dovey Lovey One | 2:10 | |||
| 3 | I Could Cry | 3:09 | |||
| 4 | Cha Cha Cha In Blue (Instrumental) | 2:20 | |||
| 5 | Little By Little | 2:32 | 1959 | ||
| 6 | Come On In This House | 2:20 | |||
| 7 | You Don't Care | 2:18 | 1960 | ||
| 8 | Prison Bars All Around Me | 2:27 | |||
| 9 | Calling All Blues (Instrumental) | 2:32 | 05/05/1960 | ||
| 10 | Galloping Horses A Lazy Mule | 2:32 | 08/08/1960 | ||
| 11 | Messin' With The Kid | 2:14 | 10/17/1960 | ||
| 12 | You Sure Look Good To Me | 2:24 | |||
| 13 | So Tired | 2:12 | |||
| 14 | Universal Rock (Instrumental) | 2:29 | |||
| 15 | I Could Cry | 2:50 | 05/1961 | ||
| 16 | I'm A Stranger | 2:39 | |||
| 17 | The Things I'd Do For You | 2:18 | |||
| 18 | Love Me | 2:06 | 1961 | ||
| 19 | It Hurts Me Too | Tampa Red | 2:38 | ||
| 20 | I Need Me A Car | 2:20 | |||
| 21 | I'll Get You Too | 3:02 | 02/28/1963 | ||
| 22 | One Day | 2:50 | |||
| 23 | She's A Sweet One | 3:00 | |||
| 24 | When The Cat's Gone The Mice Play (take 1, 2, 3) | 2:18 | |||
| 25 | When The Cat's Gone The Mice Play (take 4) | 1:52 | |||
| 26 | Cha Cha Cha In Blue (Instrumental) | 5:51 | 09, 10/1957 | ||
| P-Vine PCD-24039 | |||||
| Hoodoo Man Blues | Top |
![]() |
1 | Snatch It Back And Hold It | 2:51 | Chicago 09/22, 23/1965 Junior Wells (vo, hca) Buddy Guy (g) Jack Myers (b) Billy Warren (ds) |
|
| 2 | Ships On The Ocean | 4:06 | |||
| 3 | Good Morning Schoolgirl | Sonny Boy Williamson I | 3:52 | ||
| 4 | Hound Dog | Big Mama Thornton | 2:07 | ||
| 5 | In The Wee Wee Hours | 3:42 | |||
| 6 | Hey Lawdy Mama | 3:11 | |||
| 7 | Hoodoo Man Blues | Sonny Boy Williamson I | 2:04 | ||
| 8 | Early In The Morning | 4:45 | |||
| 9 | We're Ready (Instrumental) | 3:38 | |||
| 10 | You Don't Love Me Baby | Willie Cobbs | 2:21 | ||
| 11 | Chitlin Con Carne (Instrumental) | Kenny Burrell | 2:10 | ||
| 12 | Yonder Wall | Elmore James | 4:07 | ||
| 13 | Hoodoo Man Blues | Sonny Boy Williamson I | 2:49 | ||
| 14 | Chitlin Con Carne (Instrumental) | Kenny Burrell | 3:10 | ||
| P-Vine PCD-1802 | |||||
| Chicago / The Blues / Today ! Vol.1 | Top |
![]() |
1 | Help Me | Sonny Boy Williamson II | 4:05 | 1965 Junior Wells (vo, hca) Buddy Guy (g) Jack Myers (b) Fred Below (ds) |
| 2 | It Hurts Me Too | Tampa Red | 2:46 | ||
| 3 | Messin' With The Kid | 2:22 | |||
| 4 | Vietcong Blues | 4:58 | |||
| 5 | All Night Long | 3:45 | |||
| Vanguard VMD 79216 | |||||
| The American Folk Blues Festival 1962-1966 One | (DVD) | Top |
![]() |
10 | Hoodoo Man Blues | Sonny Boy Williamson I | 3:39 | 1966 |
| HIP-O B0000750-09 | |||||
| It's My Life Baby | Top |
![]() |
1 | It's My Life, Baby | 4:22 | 1967 1,2,8,10 Live Junior Wells (vo, hca) Buddy Guy (g) Leroy Stewart (b) Fred Below (ds) ... |
|
| 2 | It's So Sad To Be Lonely | 4:20 | |||
| 3 | Country Girl | Little Willie John | 3:16 | ||
| 4 | You Lied To Me | Jimmy Rogers | 3:26 | ||
| 5 | Stormy Monday Blues | T-Bone Walker | 4:20 | ||
| 6 | Shake It Baby | 3:34 | |||
| 7 | Checking On My Baby | 3:07 | |||
| 8 | Early In The Morning | Sonny Boy Williamson I | 4:23 | ||
| 9 | Stomach Ache | 3:26 | |||
| 10 | Look How Baby | 5:33 | |||
| 11 | Slow, Slow (Instrumental) | 5:22 | |||
| 12 | Everything's Going To Be Alright | Little Walter | 3:03 | ||
| Vanguard VMD-73120 | |||||
| You're Tuff Enough | Top |
![]() |
1 | You're Tuff Enough | 2:20 | 1968 | |
| 2 | It's All Soul | 2:26 | |||
| 3 | Gonna Cramp Your Style | 2:07 | |||
| 4 | Where Did I Go Wrong | 3:06 | |||
| 5 | That'll Hold Me | 2:17 | |||
| 6 | Sweet Darling Think It Over | 2:22 | |||
| 7 | Up In Heah | 2:01 | |||
| 8 | You're The One | Bobby Bland | 3:20 | ||
| 9 | You Ought To Quit That | 2:08 | |||
| 10 | Messing With The Kid | 2:11 | |||
| 11 | The Hippies Are Trying | 4:09 | |||
| 12 | Junior's Groove (Instrumental) | 2:14 | |||
| 13 | Girl You Lit My Fire | 1:59 | 08/1968 | ||
| 14 | It's A Man Down There | 2:08 | |||
| 15 | I'm Your Gravy Train | 2:23 | |||
| 16 | Leave My Woman Alone | 2:53 | 11/1968 | ||
| 17 | I Can't Stand No Signifying | 2:48 | |||
| 18 | I Just Wanna Groove | 2:43 | |||
| 19 | You Better Watch Yourself | Little Walter | 2:09 | ||
| 20 | What Is That You Got | 2:07 | 04/1969 | ||
| 21 | Another Mule Kicking In Your Stall | 3:28 | |||
| 22 | Party Power | 2:11 | 05/1969 | ||
| Mercury 314 558 551-2 | |||||
| Sings Live At The Golden Bear | Top |
![]() |
1 | So Tired | 4:47 | Live California 09/18/1968 Junior Wells (vo, hca) Douglas Fagan (ts) Kenneth Britt (g) Willie Monroe (b) Bill Warren (ds) |
|
| 2 | Fever | Little Willie John | 4:04 | ||
| 3 | The Goat | Sonny Boy Williamson II | 3:40 | ||
| 4 | My Babe | Little Walter | 3:40 | ||
| 5 | Driving Wheel | Junior Parker | 3:08 | ||
| 6 | Don't Start Me Talking | Sonny Boy Williamson II | 3:34 | ||
| 7 | How Many More Years | Howlin' Wolf | 4:01 | ||
| 8 | I'm Ready | Muddy Waters | 3:52 | ||
| 9 | Please, Please, Please | James Brown | 3:05 | ||
| 10 | Elevate Me Mama | Sonny Boy Williamson I | 3:55 | ||
| Mercury 314 558 552-2 | |||||
| Coming At You | Top |
![]() |
1 | Stop Breakin' Down | Sonny Boy Williamson I | 2:36 | 03/1969 Junior Wells (vo, hca) Buddy Guy (g) Walter Williams (g) Douglas Fagan (ts) Tom Crawford (b) Levi Warren (ds) ... |
| 2 | Somebody's Tippin In | 3:11 | |||
| 3 | Five Long Years | 3:19 | |||
| 4 | Mystery Train | Junior Parker | 2:45 | ||
| 5 | So Sad This Morning | 3:16 | |||
| 6 | When My Baby Left Me | Sonny Boy Williamson I | 2:32 | ||
| 7 | Little By Little | 3:07 | |||
| 8 | Tobacco Road | 5:26 | |||
| 9 | Worried Life Blues | Big Maceo | 2:37 | ||
| 10 | I'm Your Hoochie Coochie Man | Muddy Waters | 2:40 | ||
| 11 | You Don't Love Me | Willie Cobbs | 2:59 | ||
| Vanguard 79262-2 | |||||
| Southside Blues Jam | Top |
![]() |
1 | Stop Breaking Down | Sonny Boy Williamson I | 3:30 | Chicago 12/1969 01/1970 |
Junior Wells (vo, hca) Buddy Guy (g, vo[8]) Louis Myers (g) Otis Spann (p) Earnest Johnson (b) Fred Below (ds) |
| 2 | I Could Have Had Religion | 3:04 | ||||
| 3 | I Just Want To Make Love To You | Muddy Waters | 4:44 | |||
| 4 | Baby, Please Lend Me Your Love | 6:59 | ||||
| 5 | You Say You Love Me | 3:11 | ||||
| 6 | Blues For Mayor Daley | 5:53 | ||||
| 7 | I Wish I Knew What I Know Now | 4:02 | ||||
| 8 | Trouble Don't Last Always | 7:48 | ||||
| P-Vine PCD-1864 | ||||||
| Play The Blues | Top |
![]() |
1 | A Man Of Many Words | 3:59 | Miami 10/1970 |
Junior Wells (vo, hca) Buddy Guy (g) Eric Clapton (g) A.C. Reed (ts) Dr. John (p) Carl Radle (b) Jim Gordon (ds) ... |
|
| 2 | My Baby She Left Me | Sonny Boy Williamson I | 3:08 | |||
| 3 | Come On In This House | 4:20 | ||||
| 4 | T-Bone Shuffle | T-Bone Walker | 4:17 | |||
| 5 | A Poor Man's Plea | 3:10 | ||||
| 6 | Messin' With The Kid | 2:13 | ||||
| 8 | I Don't Know | Willie Maborn | 4:27 | |||
| 9 | Bad Bad Whiskey | Amos Milburn | 4:15 | |||
| Atco AMCY-6133 | ||||||
| Chicago Blues | Top |
![]() |
3 | Country Girl | Little Willie John | 5:53 | 1970 |
| 4 | Hoodoo Man Blues | Sonny Boy Williamson I | 3:21 | ||
| 6 | In My Younger Days | 5:14 | |||
| Red Lightnin RLCD0080 | |||||
| On Tap | Top |
![]() |
1 | What My Mama Told Me | 4:03 | 1974 Junior Wells (vo, hca) Sammy Lawhorn (g) Phillip Guy (g) Johnny "Big Moose" Walker (p, org) A.C. Reed (ts) Charles Miles (as) Herman Applewhite (b) Roosevelt "Snake" Shaw (ds) |
|
| 2 | So Long | Lowell Fulson | 5:36 | ||
| 3 | Key To The Highway | Big Bill Broonzy | 4:36 | ||
| 4 | You Gotta Love Her With A Feeling | Tampa Red | 5:24 | ||
| 5 | The Train I Ride | Junior Parker | 5:03 | ||
| 6 | Watch Me Move | 3:57 | |||
| 7 | Someday Baby | 4:45 | |||
| 8 | Junior's Thing | 5:06 | |||
| 9 | Goin' Down Slow | St. Louis Jimmy | 5:56 | ||
| P-Vine PCD-1818 | |||||
| Drinkin' TNT 'n' Smokin' Dynamite | Top |
![]() |
1 | Introduction | 0:53 | Live Montreux 06/28/1974 Junior Wells (vo, hca) Buddy Guy (vo, g) Pinetop Perkins (p) Bill Wyman (b) Terry Taylor (g) Dallas Taylor (ds) |
|
| 2 | Ah'w Baby / Everything Gonna Be Alright | Little Walter | 4:06 | ||
| 3 | How Can One Woman Be So Mean | 6:21 | |||
| 4 | Checking On My Baby | 4:55 | |||
| 5 | When You See The Tears From My Eyes | 6:18 | |||
| 6 | Introduction | 1:16 | |||
| 7 | Ten Years Ago | 8:46 | |||
| 8 | Messing With The Kid | 3:38 | |||
| 9 | Hoodoo Man Blues | Sonny Boy Williamson I | 5:42 | ||
| 10 | My Younger Days | 2:54 | |||
| Blind Pig BP71182 | |||||
| Live At Theresa's 1975 | Top |
![]() |
1 | Little By Little | 4:41 | Live 01/13/1975 Junior Wells (vo, hca) Phil Guy (g) Byther Smith (g, vo[11]) Earnest Johnson (b) Vince Chapell (ds) |
|
| 2 | Snatch It Back And Hold It | 6:36 | |||
| 3 | Talk | 0:24 | |||
| 4 | Love Her With A Feeling | Tampa Red | 4:12 | ||
| 5 | Talk | 1:51 | |||
| 6 | Juke | Little Walter | 3:36 | ||
| 7 | Talk | 1:00 | |||
| 8 | Happy Birthday | 1:27 | |||
| 9 | Talk | 1:41 | |||
| 10 | Scratch My Back | Slim Harpo | 5:44 | ||
| 11 | Help The Poor | B.B. King | 3:55 | ||
| 12 | Talk | 0:39 | |||
| 13 | Come On In This House | 3:23 | Live 01/10/1975 Junior Wells (vo, hca) Sammy Lawhorn (g) Earnest Johnson (b) Levi Warren (ds) |
||
| 14 | Talk | 0:41 | |||
| 15 | What My Mama Told Me | 8:04 | |||
| 16 | Key To The Highway | Big Bill Broonzy | 4:07 | ||
| 17 | Talk | 0:12 | |||
| 18 | Goin' Down Slow | St. Louis Jimmy | 8:27 | ||
| 19 | Talk | 0:33 | |||
| 20 | Messin' With The Kid | 2:27 | |||
| P-Vine PCD-23828 | |||||
| Live In Montreux | Top |
![]() |
4 | Driving Wheel | Junior Parker | 4:23 | Live Montreux 07/09/1977 Junior Wells (vo, hca) Buddy Guy (g) Jimmy Johnson (g) Dave Myers (b) Odie Payne (ds) |
| 5 | Help Me | Sonny Boy Williamson II | 4:49 | ||
| 6 | Come On In This House | 3:47 | |||
| 7 | Messin' With The Kid | 4:11 | |||
| 8 | Somebody's Got To Go | Sonny Boy Williamson II | 4:02 | ||
| 9 | Everything Gonna Be Alright | Little Walter | 2:52 | ||
| 10 | Got My Mojo Working | Muddy Waters | 1:49 | ||
| P-Vine PCD-5531 | |||||
| Pleading The Blues | Top |
![]() |
1 | Pleading The Blues | 7:38 | 10/31/1979 Junior Wells (vo, hca) Buddy Guy (g) Phil Guy (g) J.W. Williams (b) Ray Allison (ds) |
|
| 2 | It Hurts Me Too | Tampa Red | 4:18 | ||
| 3 | Cut Out The Lights | 7:47 | |||
| 4 | Quit Teasing My Baby | 4:26 | |||
| 5 | I'll Take Care Of You | 6:55 | |||
| 6 | Take Your Time Baby | 4:02 | |||
| 7 | Just For My Baby | 4:09 | |||
| 8 | I Smell Something | 8:56 | |||
| Evidence ECD 26035-2 | |||||
| The Best Of Junior Wells | Top |
![]() |
1 | Oh, Pretty Woman | Albert King | 5:51 | 1993 |
| 2 | Sweet Sixteen | 4:54 | 1995 | ||
| 3 | Give Me One Reason | 4:59 | 1996 | ||
| 4 | Get Down | 4:58 | 1995 | ||
| 5 | Keep On Steppin' | 4:46 | |||
| 6 | Broke And Hungry | 6:22 | 1996 | ||
| 7 | Mystery Train | Junior Parker | 6:59 | ||
| 8 | Use Me | 5:22 | 1995 | ||
| 9 | King Fish Blues | 5:18 | 1996 | ||
| 10 | Why Are People Like That ? | 3:51 | |||
| 11 | The Train | 5:02 | 1993 | ||
| 12 | Messin' With The Kid | 4:57 | 1996 | ||
| Telarc CD-83444 | |||||
| Live Around The World | Top |
![]() |
1 | Broke & Hungry | 7:49 | 02/1997 | Live | |
| 2 | Hoodoo Man | Sonny Boy Williamson I | 4:16 | |||
| 3 | What My Mama Told Me | 5:06 | 01/1997 | |||
| 4 | Sweet Sixteen | 5:17 | 11/1996 | |||
| 5 | Got My Mojo Working | Muddy Waters | 5:43 | |||
| 6 | Little Red Rooster | Howlin' Wolf | 5:57 | |||
| 7 | Messin' With The Kid | 3:37 | 10/1996 | |||
| 8 | Take Off Your Shoes | 6:49 | ||||
| 9 | Waitin' On The Night Train | 7:18 | ||||
| 10 | Little By Little | 5:49 | 02/1997 | |||
| 11 | Help Me | Sonny Boy Williamson II | 9:57 | |||
| Legacy JK 85675 | ||||||
| Session |
| T-Bone Blues | T-Bone Walker | Top |
![]() |
4 | Play On Little Girl | 2:29 | Chicago 04/21/1955 |
| 5 | T-Bone Blues Special | 2:35 | ||
| T-Bone Walker (vo, g) Junior Wells (hca) Jimmy Rogers (g) Willie Dixon (b) Francey Clay (ds) |
||||
| Atlantic AMCY-6139 | ||||
| The Complete Chess Studio Recordings | Buddy Guy | Top |
![]() |
1 | 5 | Let Me Love You Baby | 2:51 | 12/16/1960 | Buddy Guy (vo, g) Junior Wells (hca) Otis Spann (p) Jack Myers (b) Fred Below (ds) ... |
| 6 | I Got A Strange Feeling | 3:04 | ||||
| 7 | Gully Hully | 3:05 | ||||
| 8 | Ten Years Ago | 2:35 | ||||
| MCA MVCE-30009-10 | ||||||
| Bonnie Raitt | Bonnie Raitt | Top |
![]() |
2 | Mighty Tight Woman | 4:16 | 1971 |
| 4 | Finest Lovin' Man | 4:38 | ||
| 6 | Big Road | 3:27 | ||
| 7 | Walking Blues | 2:36 | ||
| Warner R2 78377 | ||||
| Nightflight | Fenton Robinson | Top |
![]() |
3 | Can't Hold Out Much Longer | 4:10 | Chicago 02,03/1984 |
| Fenton Robinson (vo, g) Larry Burton (g) Leo Davis (kb) Aron Burton (b) Roy Robertson (ds) Junior Wells (hca) |
||||
| Alligator ALCD 4736 | ||||